![]() |
![]() |
Agenda
|
Panel I Coordinator: Ladopoulos Athanasios, Senior Partner & Senior Portfolio Manager, Swiss Investment Managers GmbH |
|||
| 09.50 - 10.05 | "The Aviation Fund" | Treitel H. David | Managing Director, Apollo Aviation Group, UK |
| 10.05 - 10.20 | "Myths and Legends of Quantitative Investing" | Cole Daniel | Senior Vice President, Head of European Mutual Funds, Highbridge Capital Management (UK) Ltd |
| 10.20 - 10.35 | "How to Select the Best Chief Investment Officer for your Family Office" | Peterson Greg, Ph.D | Ballentine Partners, LLC., USA |
| 10.35 - 11.00 | Q & A | ||
| 11.00 - 11.25 | Coffee Break | ||
|
Round Table:
"Global Macro Investing & Geopolitical Risk" Coordinator: Goudinakos Stratos, Chief Risk Officer, ATE Insurance |
|||
| 11.25 - 11.40 | "Global Geopolitical Risks" | Andrianopoulos Andreas, Ph.D | Former Minister, Director of Institute of Diplomacy and Global Affairs |
| 11.40 - 11.55 | "The outlook for equity and fixed income markets in Europe and abroad" | Morris Dan | Executive Director, Market Strategist, J.P. Morgan Asset Management |
| 11.55 - 12.30 | Round Table Discussion | ||
| 12.30 - 13.20 | Light Snack | ||
|
Panel II:
"Alternative Investments" Coordinators: Karadede Markella, Managing Director of M&Spark Roy Stephanie, IR & Business Development Manager, M&Spark |
|||
| 13.20 - 13.35 | "Investing in Art as an Alternative Asset" | Saillard Jean-Rene | Fine Art Fund Group, UK |
| 13.35 - 13.50 | "Wine is Usually Used to Celebrate Good Results Rather than Create them" | Lunzer Peter | Lunzer Wine Investments Limited, UK |
| 13.50 - 14.30 | Q & A | ||
| 14.30 | End of Forum | ||




